2 November 14, 2022November 13, 2022
Drama viewership ratings for the week of Nov. 7-13, 2022
by DB Staff
Things feel a little chaotic this week with so many dramas barreling to the finish line: Bad Prosecutor, Love in Contract, One Dollar Lawyer, The Golden Spoon, and The Empire all wrapped up. Yeow!
New kids on the block Behind Every Star and The First Responders did well with their premieres, but all bets are off next week when Song Joong-ki’s epic melo hits the scene.
Drama viewership ratings for the week of Nov. 7-13, 2022
Ep. # | Station | Rating | |
Monday, November 7 | |||
Curtain Call | 3 | KBS | 5.6% |
Cheer Up | — | SBS | — |
Behind Every Star | 1 | tvN | 3.7% |
Tuesday, November 8 | |||
Curtain Call | 4 | KBS | 6.0% |
Cheer Up | 9 | SBS | 2.2% |
Behind Every Star | 2 | tvN | 3.6% |
Wednesday, November 9 | |||
Bad Prosecutor | 11 | KBS | 4.7% |
May I Help You | 5 | MBC | 2.1% |
Love in Contract | 15 | tvN | 3.1% |
Love is for Suckers | 9 | ENA | 1.3% |
Thursday, November 10 | |||
Bad Prosecutor | 12 | KBS | 6.3% |
May I Help You | 6 | MBC | 2.5% |
Love in Contract | 16 | tvN | 3.1% |
Love is for Suckers | 10 | ENA | 1.3% |
Friday, November 11 | |||
The Golden Spoon | 15 | MBC | 5.2% |
One Dollar Lawyer | 12 | SBS | 15.2% |
Saturday, November 12 | |||
Three Brave Siblings | 15 | KBS | 19.4% |
The Golden Spoon | 16 | MBC | 6.0% |
The First Responders | 1 | SBS | 7.6% |
Under the Queen’s Umbrella | 9 | tvN | 10.0% |
The Empire | 14 | JTBC | 2.1% |
Sunday, November 13 | |||
Three Brave Siblings | 16 | KBS | 20.8% |
Under the Queen’s Umbrella | 10 | tvN | 12.3% |
The Empire | 15 | JTBC | 2.8% |
The Empire | 16 | JTBC | 4.0% |
RELATED POSTS
Leave a Comment