18 October 23, 2023October 22, 2023
Drama viewership ratings for the week of October 16-22, 2023
by DB Staff
Things are topsy-turvy this week, with a super light weekday schedule, owned by ENA… who also got so destroyed last week with their new Saturday-Sunday slot for Evilive that they pulled a fast one and will now air the drama in a new-new Sunday-Monday slot instead.
As for our weekend, Arthdal Chronicles finishes with a decent finale jump, but overall performed middling. 7 Escape is also performing a little lower than (I) expected, as nothing — not even Strong Girl Nam-soon — can counter the lure of our tragic Joseon romance.
Drama viewership ratings for the week of October 16-22, 2023
Ep. # | Station | Rating | |
Monday, October 16 | |||
Twinkling Watermelon | 7 | tvN | 3.6% |
Tuesday, October 17 | |||
Twinkling Watermelon | 8 | tvN | 3.1% |
Wednesday, October 18 | |||
The Kidnapping Day | 10 | ENA | 4.3% |
A Good Day to Be a Dog | 3 | MBC | 1.9% |
Thursday, October 19 | |||
The Kidnapping Day | 11 | ENA | 4.3% |
The Killing Vote | 9 | SBS | 2.7% |
Friday, October 20 | |||
My Dearest | 13 | MBC | 10.2% |
7 Escape: War for Survival | 9 | SBS | 6.0% |
Saturday, October 21 | |||
Strong Girl Nam-soon | 5 | JTBC | 7.3% |
Live Your Own Life | 8 | KBS | 15.3% |
My Dearest | 14 | MBC | 11.7% |
7 Escape: War for Survival | 10 | SBS | 5.7% |
Arthdal Chronicles: The Sword of Aramun | 11 | tvN | 2.4% |
Sunday, October 22 | |||
Evilive | 3 | ENA | 0.9% |
Strong Girl Nam-soon | 6 | JTBC | 8.1% |
Live Your Own Life | 9 | KBS | 17.0% |
Arthdal Chronicles: The Sword of Aramun | 12 | tvN | 4.6% |
RELATED POSTS
Leave a Comment